<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudbury Cyclones &#8211; Sudbury Cyclones</title>
	<atom:link href="https://sudburycyclones.ca/tag/sudbury-cyclones/feed/" rel="self" type="application/rss+xml" />
	<link>https://sudburycyclones.ca</link>
	<description>ARMAGEDDON</description>
	<lastBuildDate>Mon, 24 Aug 2026 20:17:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://sudburycyclones.ca/wp-content/uploads/2024/01/cropped-favicon-32x32.png</url>
	<title>Sudbury Cyclones &#8211; Sudbury Cyclones</title>
	<link>https://sudburycyclones.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cyclones Set for Promotion/Relegation Showdown with Cambridge United</title>
		<link>https://sudburycyclones.ca/cyclones-set-for-promotion-relegation-showdown-with-cambridge-united/</link>
					<comments>https://sudburycyclones.ca/cyclones-set-for-promotion-relegation-showdown-with-cambridge-united/#respond</comments>
		
		<dc:creator><![CDATA[Maddie Archer]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 20:15:00 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12409</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />The Sudbury Cyclones will put their Ontario Premier League 1 status on the line this Saturday.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-SurvivalSaturday-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>GREATER SUDBURY, ON</strong>&nbsp;– The Sudbury Cyclones will put their Ontario Premier League 1 status on the line this Saturday, August 29, when they welcome Cambridge United to James Jerome Field for a promotion/relegation showdown.</p>



<p class="wp-block-paragraph">After earning back-to-back promotions over the previous two seasons, the Cyclones now face a must-win match to retain their place in OPL1 for the 2027 season.</p>



<p class="wp-block-paragraph">Cambridge enters Saturday’s contest following an impressive OPL2 campaign, finishing second in the league with 50 points and a 13-6-3 record through 22 matches. United scored 50 goals while conceding 32, finishing just one point behind first-place Scrosoppi FC Men and narrowly missing out on automatic promotion.</p>



<p class="wp-block-paragraph">That result sends Cambridge to Sudbury with one more opportunity to move up, this time with the Cyclones standing between them and promotion.</p>



<p class="wp-block-paragraph">Sudbury, meanwhile, is coming off its first season competing in OPL1. The Cyclones showed flashes of their potential throughout the campaign but struggled to find consistency, finishing with a 5-14-3 record and 18 points. Sudbury scored 22 goals and conceded 41 across its 22 league matches.</p>



<p class="wp-block-paragraph">Saturday’s matchup also puts the Cyclones on the opposite side of a situation they know well.</p>



<p class="wp-block-paragraph">One year ago, Sudbury occupied Cambridge’s current position. After finishing second in OPL2 with 43 points in 2025, the Cyclones travelled to face Guelph United Men in a promotion/relegation match with a place in OPL1 on the line. Sudbury delivered when it mattered most, defeating Guelph 4-0 to earn promotion and relegate Guelph to OPL2.</p>



<p class="wp-block-paragraph">After two consecutive seasons of climbing the provincial soccer pyramid, the Cyclones face a different challenge in 2026: protecting their place at the highest level the club has reached.</p>



<p class="wp-block-paragraph">It all comes down to “Survival Saturday” at James Jerome Field, where the Cyclones will look to use their home-field advantage to defend their place in OPL1 and remain in the Championship for the 2027 season.</p>



<p class="wp-block-paragraph"><strong>Sudbury Cyclones vs. Cambridge United</strong><strong><br></strong><strong>Saturday, August 29</strong><strong><br></strong><strong>7:30 p.m.</strong><strong><br></strong><strong>James Jerome Field</strong><strong><br></strong><strong>Ontario Premier League Promotion/Relegation Playoff</strong><strong></strong></p>



<p class="wp-block-paragraph">Tickets are on sale now! Click<a href="https://sudburycyclones.ca/tickets/">&nbsp;HERE</a>&nbsp;to secure your seats today.</p>



<p class="wp-block-paragraph">Stay connected with the Sudbury Cyclones by following the team on social media and visiting the official website<a href="https://sudburycyclones.ca/">&nbsp;HERE</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://sudburycyclones.ca/cyclones-set-for-promotion-relegation-showdown-with-cambridge-united/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cyclones Battle Through Three-Game Stretch</title>
		<link>https://sudburycyclones.ca/cyclones-battle-through-three-game-stretch/</link>
					<comments>https://sudburycyclones.ca/cyclones-battle-through-three-game-stretch/#respond</comments>
		
		<dc:creator><![CDATA[Maddie Archer]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Double Header]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12329</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />The Men’s OPL 1 Cyclones faced a busy week of action, playing three matches against Vaughan SC, St. Catharines Roma, and Burlington SC.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Upcoming-Matches-–-Aug-12-14.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>(GREATER SUDBURY, ON)</strong> – The Men’s OPL 1 Cyclones faced a busy week of action, playing three matches against Vaughan SC, St. Catharines Roma, and Burlington SC.&nbsp;</p>



<p class="wp-block-paragraph">The stretch began Wednesday at home against Vaughan SC in a high-scoring matchup. Gianni Bordieri opened the scoring in the 30th minute with his first goal of the season, before Vaughan responded with two goals late in the half and added another in the 52nd minute. Sudbury quickly answered, with Jaden Timmis scoring his second of the season just three minutes later. Timi Aliu then found the back of the net in the 76th minute for his second of the season, levelling the match at 3-3. Neither side could find a winner as the Cyclones earned a hard-fought draw.&nbsp;</p>



<p class="wp-block-paragraph">The Cyclones returned home Friday to face St. Catharines Roma. After a scoreless opening 80 minutes, St. Catharines took a 1-0 lead in the 81st minute. Sudbury continued to push for an equalizer, and Timi Aliu delivered in the sixth minute of stoppage time, scoring his third of the season to secure a thrilling 1-1 draw. </p>



<p class="wp-block-paragraph">Sudbury wrapped up the three-game stretch Sunday against Burlington SC. Burlington scored twice in the 39th and 41st minutes to take a 2-0 halftime lead and held on for the victory despite a strong second-half effort from the Cyclones.</p>



<p class="wp-block-paragraph">The Cyclones will close out their season with two home matches, facing International FC on Wednesday, August 12, at 8:00 p.m., before hosting the Woodbridge Strikers on Friday, August 14, at 7:00 p.m.&nbsp;</p>



<p class="wp-block-paragraph">Friday’s season finale will feature several promotions; Sudbury Wolves exhibition game tickets and Cyclones fanny packs will be given to everyone in attendance. Additionally, the first 100 kids under 12 wearing a local soccer club jersey will receive free entry to the game. Greater Sports will also be on site with a merchandise sale.&nbsp;</p>



<p class="wp-block-paragraph">Single-game tickets are on sale now! Click<a href="https://sudburycyclones.ca/tickets/" target="_blank" rel="noreferrer noopener"> HERE</a> to secure your seats today.&nbsp;</p>



<p class="wp-block-paragraph">Stay connected with the Sudbury Cyclones by following the team on social media and visiting the official website<a href="https://sudburycyclones.ca/" target="_blank" rel="noreferrer noopener"> HERE</a>.&nbsp;</p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
					<wfw:commentRss>https://sudburycyclones.ca/cyclones-battle-through-three-game-stretch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cyclones Battle Hard but Fall 2-0 to Vaughan SC</title>
		<link>https://sudburycyclones.ca/cyclones-battle-hard-but-fall-2-0-to-vaughan-sc/</link>
					<comments>https://sudburycyclones.ca/cyclones-battle-hard-but-fall-2-0-to-vaughan-sc/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Hucal]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 17:51:42 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12302</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />The OPL 1 Men's Cyclones were on the road over the long weekend, travelling south to take on third-place Vaughan SC.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/08/Cyclones-MatchDay-Aug2-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>(GREATER SUDBURY, ON)</strong> – The OPL 1 Men&#8217;s Cyclones were on the road over the long weekend, travelling south to take on third-place Vaughan SC.</p>



<p class="wp-block-paragraph">The match opened as a tightly contested affair, with both sides creating chances while remaining defensively organized. Neither team was able to find a breakthrough in the opening 45 minutes, sending the match into halftime scoreless.</p>



<p class="wp-block-paragraph">Vaughan finally broke the deadlock in the 57th minute, capitalizing on an opportunity to take a 1-0 lead. The Cyclones responded by pushing forward in search of an equalizer, but Vaughan struck again in the 73rd minute to double its advantage. Despite a determined effort over the final stages of the match, Sudbury was unable to solve the Vaughan defence, falling 2-0.</p>



<p class="wp-block-paragraph">The Cyclones now turn their attention to a busy stretch of three matches in five days. They return home on Wednesday, August 5, for a rematch against Vaughan SC, with kickoff scheduled for 8:00 p.m. They remain at home on Friday, August 7, to face St. Catharines at 7:00 p.m., before closing out the week on Sunday, August 9, with a road match against Burlington SC. Kickoff is set for 2:45 p.m.</p>



<p class="wp-block-paragraph">Single-game tickets are on sale now! Click <a href="https://sudburycyclones.ca/tickets/"> HERE</a>  to secure your seats today. &nbsp;</p>



<p class="wp-block-paragraph">Stay connected with the Sudbury Cyclones by following the team on social media and visiting the official website <a href="https://sudburycyclones.ca/">HERE.</a></p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
					<wfw:commentRss>https://sudburycyclones.ca/cyclones-battle-hard-but-fall-2-0-to-vaughan-sc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OPL 3 Women’s Cyclones Wrap Up 2026 Season with Victory on the Road</title>
		<link>https://sudburycyclones.ca/opl-3-womens-cyclones-wrap-up-2026-season-with-victory-on-the-road/</link>
					<comments>https://sudburycyclones.ca/opl-3-womens-cyclones-wrap-up-2026-season-with-victory-on-the-road/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Hucal]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 19:20:02 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12286</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />The OPL 3 Women's Cyclones wrapped up their 2026 season this past week, closing out the campaign on the road against North Mississauga FC.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/7.27.26-CyclonesOPL3W-Thank-You-Fans-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>(GREATER SUDBURY, ON)</strong> – The OPL 3 Women&#8217;s Cyclones wrapped up their 2026 season this past week, closing out the campaign on the road against North Mississauga FC.</p>



<p class="wp-block-paragraph">With both clubs sitting side by side in the standings entering the final match, each team was looking to finish the season ahead of the other. After a tightly contested opening, the Cyclones broke through in the 29th minute when Natalia Begic scored her first goal of the season to give Sudbury a 1-0 lead. Just three minutes later, Brooke Dugas doubled the advantage with her third goal of the season, sending the Cyclones into halftime with a 2-0 cushion.</p>



<p class="wp-block-paragraph">Sudbury carried that momentum into the second half, putting together another strong defensive performance while receiving solid goaltending to preserve the shutout. The Cyclones controlled the remainder of the match, securing a 2-0 victory to finish the season on a high note.</p>



<p class="wp-block-paragraph">The win capped off a competitive season for the Cyclones, who finished sixth in the OPL 3 Central Division with a 4-7-3 record and 17 points. Kiara Levac also enjoyed an outstanding campaign, finishing tied for second in the Central Division scoring race with 10 goals.</p>



<p class="wp-block-paragraph">The Cyclones would like to thank their players, coaches, volunteers, supporters, and sponsors for their commitment throughout the 2026 season. The organization looks forward to building on this year&#8217;s progress and returning to the pitch next season.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://sudburycyclones.ca/opl-3-womens-cyclones-wrap-up-2026-season-with-victory-on-the-road/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Men&#8217;s OPL 1 Cyclones Split Pair of Road Matches</title>
		<link>https://sudburycyclones.ca/mens-opl-1-cyclones-split-pair-of-road-matches/</link>
					<comments>https://sudburycyclones.ca/mens-opl-1-cyclones-split-pair-of-road-matches/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Hucal]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:55:37 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12282</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />After an extended break in play, the Men's OPL 1 Cyclones returned to action this past week with a pair of road matches against the Simcoe County Rovers and Sigma FC.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-MatchDay-April18-1920x1080-1.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>(GREATER SUDBURY, ON)</strong> – After an extended break in play, the Men&#8217;s OPL 1 Cyclones returned to action this past week with a pair of road matches against the Simcoe County Rovers and Sigma FC.</p>



<p class="wp-block-paragraph">The road trip opened on Wednesday, July 22, against Simcoe County. The Cyclones wasted no time finding the scoresheet as Timi Aliu buried his first goal of the season just four minutes into the match. Following the early goal, Sudbury controlled the pace throughout the opening half, taking a 1-0 lead into the break.</p>



<p class="wp-block-paragraph">The Cyclones carried that momentum into the second half, putting together a disciplined defensive performance to preserve the one-goal advantage and earn a 1-0 victory.</p>



<p class="wp-block-paragraph">Sudbury was back in action on Sunday, July 26, against Sigma FC. The two sides battled through a tightly contested opening 40 minutes before Sigma broke through with goals in the 41st and 45th minutes to take a 2-0 lead into halftime.</p>



<p class="wp-block-paragraph">The Cyclones responded immediately after the break. Substitute Dominic Parris, who entered in the 46th minute, converted a penalty just one minute later for his fourth goal of the season, cutting the deficit to 2-1. Despite continued pressure in search of an equalizer, Sudbury was unable to find a second goal and fell 2-1.</p>



<p class="wp-block-paragraph">The Cyclones will look to return to the win column on Sunday, August 2, when they remain on the road to face Vaughan FC. Kickoff is scheduled for 7:30 p.m.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://sudburycyclones.ca/mens-opl-1-cyclones-split-pair-of-road-matches/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cyclones Explode for Seven Goals in Convincing Win Over Burlington SC B Women</title>
		<link>https://sudburycyclones.ca/cyclones-explode-for-seven-goals-in-convincing-win-over-burlington-sc-b-women/</link>
					<comments>https://sudburycyclones.ca/cyclones-explode-for-seven-goals-in-convincing-win-over-burlington-sc-b-women/#respond</comments>
		
		<dc:creator><![CDATA[Alexander Hucal]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:39:33 +0000</pubDate>
				<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Armageddon]]></category>
		<category><![CDATA[Incoming Game]]></category>
		<category><![CDATA[Sudbury Cyclones]]></category>
		<guid isPermaLink="false">https://sudburycyclones.ca/?p=12245</guid>

					<description><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />The Sudbury Cyclones OPL3 Women put together one of its most complete performances of the season on home turf, cruising to a 7-2 victory over Burlington SC B Women behind a four-goal performance from Kiara Levac.]]></description>
										<content:encoded><![CDATA[<img width="800" height="450" src="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1024x576.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 10px; clear: both; max-width: 100%;" decoding="async" srcset="https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1024x576.png 1024w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-300x169.png 300w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-768x432.png 768w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3-1536x864.png 1536w, https://sudburycyclones.ca/wp-content/uploads/2026/07/Cyclones-NextMatch-1920x1080-3.png 1920w" sizes="(max-width: 800px) 100vw, 800px" />
<p class="wp-block-paragraph"><strong>(GREATER SUDBURY, ON)</strong> – The Sudbury Cyclones OPL3 Women&#8217;s side put together one of its most complete performances of the season on home turf, cruising to a 7-2 victory over Burlington SC B Women behind a four-goal performance from Kiara Levac.</p>



<p class="wp-block-paragraph">The Cyclones came out flying and never looked back. Yvonne Barnes opened the scoring in the 4th minute, before Kiara Levac struck in the 19th, 27th, and 38th minutes to complete her first-half hat trick. Levac’s hat-trick goal was her best, bending one in from the corner flag. Barnes added her second goal of the match in first-half stoppage<strong> </strong>time, giving Sudbury a dominant 5-0 lead heading into the halftime break.</p>



<p class="wp-block-paragraph">The Cyclones continued to dictate play after the restart, with Brooke Dugas extending the lead to 6-0 in the 59th minute.</p>



<p class="wp-block-paragraph">Burlington responded with a pair of late goals, as Sophia Menezes got the visitors on the board in the 72nd minute before Mikaela Carpino added another in the 78th minute to cut the deficit to 6-2.</p>



<p class="wp-block-paragraph">Sudbury put the finishing touches on the victory in second-half stoppage time, when Levac buried her fourth goal of the afternoon to seal an emphatic 7-2 victory.</p>



